Ask for Price
Product Price: Ask Latest Price
Product Details:
Material | Steel |
Type | Physiotherapy |
Usage | Clinical, Hospital |
Brand | BMS |
Weight | 150 Kg |
Product Price: Ask Latest Price
Product Details:
Usage | Clinic, Hospital |
Brand | BMS |
Accuracy | +/- 0.5% RS(+/-0.2% optional) |
Output | 4-20 mA |
Power supply | 85-230 V AC, 24 V DC |
Repeat ability | +/- 0.1% |
Product Price: Ask Latest Price
Product Details:
Range | 0-70 mm |
Resolution | 0.001 mm |
Type | Bar Type Spring Dynamometer |
Material | SS |
3.5/5
Rated by 71 Users